Course Schedule
| 2026 COURSE SCHEDULE | |||
|---|---|---|---|
| Day | Date | Location | Time |
| Sunday | February 1, 8 and 22 | Providence Church Presbyterian (Fairfax) | 1:00-4:00 |
| Sunday | February 1, 8 and 22 | Catholic High School (Virginia Beach) | 1:00-4:00 |
| Tuesday | February 3, 10 and 24 | Bishop Ireton H.S. (Alexandria) | 4:30-7:30 |
| Wednesday | February 4, 11 and 25 | St. Stephen’s & St. Agnes (Alexandria) | 4:30-7:30 |
| Thursday | February 5, 12 and 19 | John Paul the Great H.S. (Dumfries) | 4:30-7:30 |
| Thursday | February 12, 19 and 26 | Providence Presbyterian (Fairfax) | 4:30-7:30 |
| Sunday | March 1, 6 and 15 | Bishop Ireton H.S. (Alexandria) | 1:00-4:00 |
| Tuesday | March 10, 17 and 24 | St. Stephen’s & St. Agnes (Alexandria) | 4:30-7:30 |
| Wednesday | March 11, 18 and 25 | John Paul the Great H.S. (Dumfries) | 4:30-7:30 |
| Wednesday | March 11, 18 and 25 | Bishop Ireton H.S. (Alexandria) | 4:30-7:30 |
| Saturday | March 14, 21 and 28 | Fredericksburg Christian (Fredericksburg) | 9:00-12:00 |
| Monday | March 16, 23 and 30 | Fredericksburg Christian (Fredericksburg) | 4:30-7:30 |
| Tuesday | April 14, 21 and 28 | Prince of Peace Lutheran (West Springfield) | 4:30-7:30 |
| Wednesday | April 15, 22 and 29 | Oakton United Methodist (Oakton) | 4:30-7:30 |
| Thursday | April 16, 23 and 30 | Providence Presbyterian (Fairfax) | 4:30-7:30 |
|
Please note!
|